YEAR | A | A- | B+ |
B | B- | C+ |
C | C- | D+ |
D | D- | E | ENTRY | MEAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 6 | 15 | 47 | 51 | 68 | 33 | 23 | 4 | 0 | 0 | 0 | 271 | 7.37 |
2022 | 0 | 1 | 18 | 37 | 74 | 61 | 28 | 8 | 5 | 0 | 0 | 0 | 243 | 7.56 |
2021 | 0 | 3 | 11 | 31 | 44 | 64 | 53 | 17 | 7 | 7 | 1 | 0 | 231 | 7.16 |
2020 | 0 | 3 | 16 | 53 | 36 | 58 | 28 | 6 | 0 | 0 | 0 | 0 | 200 | 7.81 |
2019 | 0 | 1 | 14 | 38 | 32 | 39 | 33 | 27 | 13 | 7 | 2 | 0 | 206 | 6.95 |
2018 | ||||||||||||||
2012 | ||||||||||||||
2011 | ||||||||||||||
2010 |
Welcome to Loreto high School Exam analysis. We are excelling in providing necessary skills both Academic and social to empower a girl child... .Learn More
To provide, nurture and enhance the relevant knowledge, skills and moral values empowering the girl-child to fit in the dynamic world.
Shine on everything that is good
A model school in providing holistic quality education
Truth, Justice, Sincerity, Joy and Freedom